What appliances cost to run in Australia
The electricity cost of each appliance in our buying guides whose maker states its rated power, at every region's default offer price: a year at a stated use, an hour for portable air conditioners and a boil for kettles. Each figure is worked out from that rated power under the use stated above its table. It is not a measured consumption: no appliance was metered.
98 models in 8 categories. Electricity prices: default offer usage prices for 2026-27.
Air fryers
Use assumed: 20 minutes a use, 5 uses a week, the starting settings of the calculator in our air fryer guide.
| Model | Rated power | New South Wales | South-east Queensland | South Australia | Victoria | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ausgrid33.14c/kWh | Endeavour Energy33.73c/kWh | Essential Energy35.01c/kWh | Energex27.97c/kWh | SA Power Networks41.91c/kWh | AusNet Services31.98c/kWh | CitiPower25.96c/kWh | Jemena27.47c/kWh | Powercor28.22c/kWh | United Energy27.35c/kWh | ||
| Breville LAF535Breville the Air Fryer Chef Compact | 1500 W Source: [6] | $43/yr | $44/yr | $46/yr | $36/yr | $54/yr | $42/yr | $34/yr | $36/yr | $37/yr | $36/yr |
| Smeg AFC01WHMAUSmeg Air Fryer 7.3L | 1450 W Source: [7] | $42/yr | $42/yr | $44/yr | $35/yr | $53/yr | $40/yr | $33/yr | $35/yr | $35/yr | $34/yr |
| Ninja AF400Ninja Foodi Max XXXL Dual Zone Air Fryer 9.5L | 1670 W Source: [8] | $48/yr | $49/yr | $51/yr | $40/yr | $61/yr | $46/yr | $38/yr | $40/yr | $41/yr | $40/yr |
| Ninja SL400Ninja DoubleStack XXXL 9.5L | 2270 W Source: [9] | $65/yr | $66/yr | $69/yr | $55/yr | $82/yr | $63/yr | $51/yr | $54/yr | $56/yr | $54/yr |
| Ninja AF141Ninja Air Fryer Pro 4.7L | 1750 W Source: [10] | $50/yr | $51/yr | $53/yr | $42/yr | $64/yr | $49/yr | $39/yr | $42/yr | $43/yr | $41/yr |
| Ninja AF181Ninja Air Fryer Pro XL 6.2L | 2000 W Source: [11] | $57/yr | $58/yr | $61/yr | $48/yr | $73/yr | $55/yr | $45/yr | $48/yr | $49/yr | $47/yr |
| Ninja AF300Ninja Foodi Dual Zone Air Fryer 7.6L | 1670 W Source: [12] | $48/yr | $49/yr | $51/yr | $40/yr | $61/yr | $46/yr | $38/yr | $40/yr | $41/yr | $40/yr |
| Sunbeam AFP4550DFSunbeam Alinea Pro DiamondForce 6L | 1600 to 1850 Wusing the higher figure, 1850 W Source: [13] | $53/yr | $54/yr | $56/yr | $45/yr | $67/yr | $51/yr | $42/yr | $44/yr | $45/yr | $44/yr |
| Sunbeam AFP4570DFSunbeam Alinea Max DiamondForce 7.5L | 1600 to 1850 Wusing the higher figure, 1850 W Source: [14] | $53/yr | $54/yr | $56/yr | $45/yr | $67/yr | $51/yr | $42/yr | $44/yr | $45/yr | $44/yr |
| Sunbeam AFP4600BKSunbeam SteamFry 7L Air Fryer + Steam | 1700 W Source: [15] | $49/yr | $50/yr | $52/yr | $41/yr | $62/yr | $47/yr | $38/yr | $40/yr | $42/yr | $40/yr |
| Tefal EY9228Tefal Dual Easy Fry Flex 9L | 1910 to 2280 Wusing the higher figure, 2280 W Source: [16] | $65/yr | $67/yr | $69/yr | $55/yr | $83/yr | $63/yr | $51/yr | $54/yr | $56/yr | $54/yr |
| Tefal EY551HTefal Easy Fry Silence Essential 5L | 1400 to 1670 Wusing the higher figure, 1670 W Source: [17] | $48/yr | $49/yr | $51/yr | $40/yr | $61/yr | $46/yr | $38/yr | $40/yr | $41/yr | $40/yr |
| Ninja AF500Ninja XXXL FlexDrawer Air Fryer 10.4L | 1670 W Source: [18] | $48/yr | $49/yr | $51/yr | $40/yr | $61/yr | $46/yr | $38/yr | $40/yr | $41/yr | $40/yr |
| Healthy Choice AFG655Healthy Choice 6.5L Glass Digital Air Fryer | 1200 to 1400 Wusing the higher figure, 1400 W Source: [19] | $40/yr | $41/yr | $42/yr | $34/yr | $51/yr | $39/yr | $31/yr | $33/yr | $34/yr | $33/yr |
| Kitchen Couture 10005260Kitchen Couture 5.5L Compact Air Fryer | 1400 W Source: [20] | $40/yr | $41/yr | $42/yr | $34/yr | $51/yr | $39/yr | $31/yr | $33/yr | $34/yr | $33/yr |
Swipe the table sideways to see every region.
Not in the table, because the maker states no rated power: Tefal EY855D.
Air purifiers
Use assumed: one hour at full rated input power. The calculator in our air purifier guide starts with no hours, since no source states how long one runs, so each figure is the cost of one hour.
Swipe the table sideways to see every region.
Not in the table, because the maker states no rated power: Electrolux FA31-202GY, Levoit Core 600S and Dyson HJ10.
Dehumidifiers
Use assumed: one hour at full rated input power. The calculator in our dehumidifier guide starts with no hours, since no source states how long one runs, so each figure is the cost of one hour.
Swipe the table sideways to see every region.
Not in the table, because the maker states no rated power: Dimplex DC20DEHUM.
Electric frypans
Use assumed: 40 minutes a use, 3 uses a week, the starting settings of the calculator in our electric frypan guide.
| Model | Rated power | New South Wales | South-east Queensland | South Australia | Victoria | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ausgrid33.14c/kWh | Endeavour Energy33.73c/kWh | Essential Energy35.01c/kWh | Energex27.97c/kWh | SA Power Networks41.91c/kWh | AusNet Services31.98c/kWh | CitiPower25.96c/kWh | Jemena27.47c/kWh | Powercor28.22c/kWh | United Energy27.35c/kWh | ||
| Sunbeam FPM4000DFSunbeam DiamondForce Banquet Frypan | 2400 W Source: [51] | $83/yr | $84/yr | $87/yr | $70/yr | $105/yr | $80/yr | $65/yr | $69/yr | $70/yr | $68/yr |
| Sunbeam FP6000Sunbeam DuraCeramic Banquet Frypan | 2400 W Source: [52] | $83/yr | $84/yr | $87/yr | $70/yr | $105/yr | $80/yr | $65/yr | $69/yr | $70/yr | $68/yr |
| Sunbeam FPM9000SSSunbeam Ellise Stainless Steel Frypan | 2400 W Source: [53] | $83/yr | $84/yr | $87/yr | $70/yr | $105/yr | $80/yr | $65/yr | $69/yr | $70/yr | $68/yr |
| Sunbeam SKM4000DFSunbeam DiamondForce 25cm Skillet | 1200 W Source: [54] | $41/yr | $42/yr | $44/yr | $35/yr | $52/yr | $40/yr | $32/yr | $34/yr | $35/yr | $34/yr |
| Sunbeam SKM6100DCSunbeam DuraCeramic Skillet | 1200 W Source: [55] | $41/yr | $42/yr | $44/yr | $35/yr | $52/yr | $40/yr | $32/yr | $34/yr | $35/yr | $34/yr |
| Tefal KC6018Tefal Easy Banquet Electric Frypan | 2200 W Source: [56] | $76/yr | $77/yr | $80/yr | $64/yr | $96/yr | $73/yr | $59/yr | $63/yr | $65/yr | $63/yr |
| Breville BEF560BSSBreville the Thermal Pro Stainless | 2400 W Source: [57] | $83/yr | $84/yr | $87/yr | $70/yr | $105/yr | $80/yr | $65/yr | $69/yr | $70/yr | $68/yr |
| Breville BEF460GRYBreville the Thermal Pro Non-Stick | 2400 W Source: [58] | $83/yr | $84/yr | $87/yr | $70/yr | $105/yr | $80/yr | $65/yr | $69/yr | $70/yr | $68/yr |
| Healthy Choice EFP140Healthy Choice Copper Electric Fry Pan | 1500 W Source: [59] | $52/yr | $53/yr | $55/yr | $44/yr | $65/yr | $50/yr | $40/yr | $43/yr | $44/yr | $43/yr |
| Healthy Choice EFP130Healthy Choice Stone Electric Fry Pan | 1500 W Source: [60] | $52/yr | $53/yr | $55/yr | $44/yr | $65/yr | $50/yr | $40/yr | $43/yr | $44/yr | $43/yr |
| Healthy Choice EFP128Healthy Choice Non-stick Electric Skillet Fry Pan | 1500 W Source: [61] | $52/yr | $53/yr | $55/yr | $44/yr | $65/yr | $50/yr | $40/yr | $43/yr | $44/yr | $43/yr |
| Kambrook KEF90BLKKambrook Essentials Skillet Frypan | 1000 to 1100 Wusing the higher figure, 1100 W Source: [62] | $38/yr | $39/yr | $40/yr | $32/yr | $48/yr | $37/yr | $30/yr | $31/yr | $32/yr | $31/yr |
| GreenLife CC009510-001GreenLife Electric Frypan | 1200 W Source: [63] | $41/yr | $42/yr | $44/yr | $35/yr | $52/yr | $40/yr | $32/yr | $34/yr | $35/yr | $34/yr |
Swipe the table sideways to see every region.
Kettles
Use assumed: 0.5 L from 15 °C to 98 °C a boil, at 83.8% efficiency, the starting settings of the boil time and cost calculator in our electric kettle guide. The cost is the same for every kettle: the energy depends on the water heated, and a higher rated power only boils it sooner.
Swipe the table sideways to see every region.
Not in the table, because the maker states no rated power: Breville BKE320, Breville BKE855, Russell Hobbs RHK510 and Russell Hobbs RHK92.
Pedestal fans
Use assumed: 1 hour a use, 7 uses a week, the starting settings of the calculator in our pedestal fan guide.
| Model | Rated power | New South Wales | South-east Queensland | South Australia | Victoria | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ausgrid33.14c/kWh | Endeavour Energy33.73c/kWh | Essential Energy35.01c/kWh | Energex27.97c/kWh | SA Power Networks41.91c/kWh | AusNet Services31.98c/kWh | CitiPower25.96c/kWh | Jemena27.47c/kWh | Powercor28.22c/kWh | United Energy27.35c/kWh | ||
| Vornado 683DCVornado 683DC Energy Smart medium pedestal air circulator | 40 W Source: [75] | $4.83/yr | $4.91/yr | $5.10/yr | $4.07/yr | $6.10/yr | $4.66/yr | $3.78/yr | $4.00/yr | $4.11/yr | $3.98/yr |
| Breville LPF308GRYBreville AirDynamic 3D Connect air circulator | 26 W Source: [76] | $3.14/yr | $3.19/yr | $3.31/yr | $2.65/yr | $3.97/yr | $3.03/yr | $2.46/yr | $2.60/yr | $2.67/yr | $2.59/yr |
| De'Longhi DEAPF40.WHDe'Longhi 360° pedestal fan | 65 W Source: [77] | $7.84/yr | $7.98/yr | $8.28/yr | $6.62/yr | $9.92/yr | $7.57/yr | $6.14/yr | $6.50/yr | $6.68/yr | $6.47/yr |
| Shark FA302Shark FlexBreeze Pro Mist indoor and outdoor pedestal fan | 36 W Source: [78] | $4.34/yr | $4.42/yr | $4.59/yr | $3.67/yr | $5.49/yr | $4.19/yr | $3.40/yr | $3.60/yr | $3.70/yr | $3.58/yr |
| Dimplex DCACP30HCDimplex heat and cool air circulator pedestal fan | 40 W Source: [79] | $4.83/yr | $4.91/yr | $5.10/yr | $4.07/yr | $6.10/yr | $4.66/yr | $3.78/yr | $4.00/yr | $4.11/yr | $3.98/yr |
| Kambrook KPF449GUNKambrook Arctic 46cm gunmetal pedestal fan | 50 W Source: [80] | $6.03/yr | $6.14/yr | $6.37/yr | $5.09/yr | $7.63/yr | $5.82/yr | $4.72/yr | $5.00/yr | $5.14/yr | $4.98/yr |
| Omega Altise AP46WAOmega Altise 46cm pedestal fan | 60 W Source: [81] | $7.24/yr | $7.37/yr | $7.65/yr | $6.11/yr | $9.15/yr | $6.98/yr | $5.67/yr | $6.00/yr | $6.16/yr | $5.97/yr |
| Shark FA225Shark FlexBreeze fan with InstaCool misting attachment | 36 W Source: [82] | $4.34/yr | $4.42/yr | $4.59/yr | $3.67/yr | $5.49/yr | $4.19/yr | $3.40/yr | $3.60/yr | $3.70/yr | $3.58/yr |
| Shark FA200Shark FlexBreeze cordless and corded indoor outdoor fan | 36 W Source: [83] | $4.34/yr | $4.42/yr | $4.59/yr | $3.67/yr | $5.49/yr | $4.19/yr | $3.40/yr | $3.60/yr | $3.70/yr | $3.58/yr |
Swipe the table sideways to see every region.
Not in the table, because the maker states no rated power: Ausclimate ACAC300SG, Goldair GCPF360 and Goldair GPPF800.
Portable air conditioners
Use assumed: one hour at full rated input power. The calculator in our portable air conditioner guide starts with no hours, since no source states how long one runs, so each figure is the cost of one hour.
Swipe the table sideways to see every region.
Not in the table, because the maker states no rated power: Dimplex DCP26EB, Dimplex DCP40EB, Olimpia Splendid PAC9000, Olimpia Splendid Serenity 14, Goldair GCPAC200, Goldair GPPAC300 and TCL TAC-09CPB-MZ.
Portable induction cooktops
Use assumed: 30 minutes a use, 5 uses a week, the starting settings of the calculator in our portable induction cooktop guide.
| Model | Rated power | New South Wales | South-east Queensland | South Australia | Victoria | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ausgrid33.14c/kWh | Endeavour Energy33.73c/kWh | Essential Energy35.01c/kWh | Energex27.97c/kWh | SA Power Networks41.91c/kWh | AusNet Services31.98c/kWh | CitiPower25.96c/kWh | Jemena27.47c/kWh | Powercor28.22c/kWh | United Energy27.35c/kWh | ||
| Tefal IH9018Tefal Single Express Induction Hob | 2000 W Source: [92] | $86/yr | $88/yr | $91/yr | $73/yr | $109/yr | $83/yr | $67/yr | $71/yr | $73/yr | $71/yr |
| Tefal IH9038Tefal Dual Express Induction Hob | 2400 W Source: [93] | $103/yr | $105/yr | $109/yr | $87/yr | $131/yr | $100/yr | $81/yr | $86/yr | $88/yr | $85/yr |
| Breville LIC500Breville the Quick Cook Go | 2200 W Source: [94] | $95/yr | $96/yr | $100/yr | $80/yr | $120/yr | $91/yr | $74/yr | $79/yr | $81/yr | $78/yr |
| Breville LIC700Breville the Quick Cook Dual Zone | 2400 W Source: [95] | $103/yr | $105/yr | $109/yr | $87/yr | $131/yr | $100/yr | $81/yr | $86/yr | $88/yr | $85/yr |
| Smeg PIC01WHMAUSmeg Collezione Portable Induction Cooktop PIC01 | 2100 W Source: [96] | $90/yr | $92/yr | $96/yr | $76/yr | $114/yr | $87/yr | $71/yr | $75/yr | $77/yr | $75/yr |
| KickAss KAINDCOOK-2000WKickAss Portable 2000W Single Zone Induction Cooktop | 2000 W Source: [97] | $86/yr | $88/yr | $91/yr | $73/yr | $109/yr | $83/yr | $67/yr | $71/yr | $73/yr | $71/yr |
| KickAss KAINDCOOK-2300WKickAss Portable 2300W Dual Zone Induction Cooktop | 2300 W Source: [98] | $99/yr | $101/yr | $105/yr | $84/yr | $125/yr | $96/yr | $78/yr | $82/yr | $84/yr | $82/yr |
| KickAss KAINDCOOKKickAss QuickFire Portable 2000W Induction Cooktop | 2000 W Source: [99] | $86/yr | $88/yr | $91/yr | $73/yr | $109/yr | $83/yr | $67/yr | $71/yr | $73/yr | $71/yr |
| Duraprès DIH700Duraprès Inducto Go | 1800 W Source: [100] | $78/yr | $79/yr | $82/yr | $65/yr | $98/yr | $75/yr | $61/yr | $64/yr | $66/yr | $64/yr |
| Morphy Richards MRICD22BKMorphy Richards Portable Dual Induction Cooktop | 2200 W Source: [101] | $95/yr | $96/yr | $100/yr | $80/yr | $120/yr | $91/yr | $74/yr | $79/yr | $81/yr | $78/yr |
| Devanti CT-IN-D-YL-20K67Devanti Induction Cooktop 30cm Portable Cooker | 2000 W Source: [102] | $86/yr | $88/yr | $91/yr | $73/yr | $109/yr | $83/yr | $67/yr | $71/yr | $73/yr | $71/yr |
| Devanti CT-IN-D-YL-DC05Devanti Induction Cooktop 60cm Portable Cooker | 3500 W Source: [103] | $151/yr | $153/yr | $159/yr | $127/yr | $191/yr | $146/yr | $118/yr | $125/yr | $128/yr | $124/yr |
Swipe the table sideways to see every region.
How the figures are worked out
Rated power is the figure each maker publishes for the model, read from the maker's Australian page on the date in the sources list. Where a maker states a range, the higher figure is used, and the table says so.
The use above each table is the starting setting of the calculator in that guide, or one hour at full rated input power where that calculator starts with no hours. It is a stated assumption, not a measured or typical use. Your own use may be shorter or longer; the calculator works out any other use.
Kilowatt-hours are watts multiplied by hours and divided by 1000; the cost of one use is those kilowatt-hours multiplied by the price per kWh; a week is that times the uses in a week, and a year is 52 weeks.
Source: [3]
Only appliances whose maker states a rated power are in the tables. Those left out are named under each table. The tables grow as guides are added.
The calculator assumes the appliance draws its rated power for the whole time it runs. Many appliances draw less for part of that time, so treat the result as the cost at full power.
Your own tariff is on your electricity bill as cents per kWh. Default offer prices are the regulated reference price; your retailer's price may be lower or higher.
To work out another appliance or your own use and price, use the electricity cost calculator.
Sources
- Essential Services Commission (Victoria), Victorian Default Offer 2026-27, domestic flat tariffs, read .
- Australian Energy Regulator, The Default Market Offer, DMO tariff caps 2026-27, read .
- Aurora Energy (Tasmanian Government-owned electricity retailer), What is a kilowatt-hour (kWh)?, read .
- National Institute of Standards and Technology (US Department of Commerce), NIST Chemistry WebBook, SRD 69: thermophysical properties of water at 0.101325 MPa (isobaric data, 0 to 99 °C), read .
- Fraunhofer ISI and VITO, for the European Commission (Directorate-General for Energy), Preparatory study for kettles implementing the Ecodesign Working Plan 2016-2019, Task 5: Environment and economics (final draft, 14 December 2020), read .
- Breville Australia, the Air Fryer Chef Compact, read .
- Smeg Australia, Air Fryer AFC01WHMAU, read .
- SharkNinja Australia, Ninja Foodi Max XXXL Dual Zone Air Fryer, read .
- SharkNinja Australia, Ninja DoubleStack XXXL 9.5L 2 Drawer Air Fryer System, read .
- SharkNinja Australia, Ninja Air Fryer 4.7L Pro with Air Crisp Technology, read .
- SharkNinja Australia, Ninja Air Fryer Pro XL 6.2L with MaxCrisp Technology, read .
- SharkNinja Australia, Ninja Foodi Dual Zone Air Fryer with 2 Cooking Baskets, read .
- Sunbeam Australia, Alinea Pro DiamondForce 6L Air Fryer (AFP4550DF), read .
- Sunbeam Australia, Alinea Max DiamondForce 7.5L Air Fryer (AFP4570DF), read .
- Sunbeam Australia, SteamFry 7L Air Fryer + Steam (AFP4600BK), read .
- Tefal Australia, Tefal Dual Easy Fry Flex Black Air Fryer EY9228, read .
- Tefal Australia, Tefal Easy Fry Silence Essential Air Fryer 5L EY551H, read .
- SharkNinja Australia, Ninja XXXL FlexDrawer Air Fryer, read .
- Lenoxx (Healthy Choice), 6.5L Touch Controlled Digital Air Fryer with Glass Basket, 1200-1400W (AFG655), read .
- Kitchen Couture, Kitchen Couture 5.5L Compact Air Fryer, 1400W Rapid Air, Manual Dial, read .
- Ionmax Australia, Ionmax+ Aire High-Performance Smart Air Purifier - Ionmax Australia, read .
- Levoit Australia, Levoit Core 300S Air Purifier for Bedrooms up to 54m² | HEPA Filter | Quiet Sleep Mode AU, read .
- Levoit Australia, Levoit Core 400S Air Purifier, read .
- Sunbeam Australia, FRESH CONTROL™ AIR PURIFIER | Sunbeam AU, read .
- Winix Australia (Ausclimate), Winix Compact 4-stage Air Purifier, read .
- Winix Australia (Ausclimate), ZERO+ PRO 5-stage Air Purifier, read .
- Coway Australia, Coway Airmega 150 – Coway Australia, read .
- Coway Australia, Coway Airmega Mighty – Coway Australia, read .
- Breville, the Easy Air™ Connect Purifier | Breville (AU), read .
- Breville, the Smart Air™ Viral Protect Compact Purifier | Breville (AU), read .
- SharkNinja Australia, Shark NeverChange5 Air Purifier HP150 for Allergens, read .
- SharkNinja Australia, Shark NeverChange5 Air Purifier Max HP300 for Allergens, read .
- Philips Australia (philips.com.au), 600i series Air purifier AC0650/10 | Philips, read .
- Philips Australia (philips.com.au), PureProtect Mini 900 Series Smart Air Purifier AC0950/10 | Philips, read .
- Philips Australia (philips.com.au), PureProtect Quiet 2200 Series Smart Air Purifier AC2220/10 | Philips, read .
- Philips Australia (philips.com.au), PureProtect 3200 Series Smart Air Purifier AC3220/10 | Philips, read .
- Philips Australia (philips.com.au), PureProtect Pro 4200 Series Smart Air Purifier AC4220/12 | Philips, read .
- De'Longhi Australia (delonghi.com/en-au), Tasciugo AriaDry Start Dehumidifier DEP210 | De'Longhi AU, read .
- De'Longhi Australia (delonghi.com/en-au), Tasciugo AriaDry Dehumidifier DD230P | De'Longhi AU, read .
- Philips Australia (philips.com.au), Series 3000 Air dehumidifier DE3306/71 | Philips, read .
- Mitsubishi Electric Australia (mitsubishielectric.com.au), MJ-EV38HR-A Dehumidifier for Sale | Mitsubishi Electric, read .
- Ionmax Australia (ionmax.com.au; manual and warranty by Andatech Pty Ltd), Ionmax ION610 6L Desiccant Dehumidifier - Ionmax Australia, read .
- Ionmax Australia (ionmax.com.au; manual and warranty by Andatech Pty Ltd), Ionmax Vienne 10L Desiccant Dehumidifier - Ionmax Australia, read .
- Ionmax Australia (ionmax.com.au; warranty by Andatech Pty Ltd), Ionmax Leone Pro 25L Compressor Dehumidifier Air Purifier, read .
- Ausclimate (CDB Goldair Australia Pty), Cool-Seasons Premium 10L Desiccant Dehumidifier, read .
- Ausclimate (CDB Goldair Australia Pty), Large 35L Smart Dehumidifier, read .
- Ausclimate (CDB Goldair Australia Pty), Medium 20L Smart Dehumidifier, read .
- Breville, the Smart Dry Plus™ Connect Dehumidifier | Breville (AU), read .
- Breville, the All Climate™ 2-in-1 Dehumidifier & Purifier | Breville (AU), read .
- Omega Altise, OADEH16L / OADEH20L user manual (2022.08.15, A5), read .
- Sunbeam Australia, DiamondForce Banquet Frypan, read .
- Sunbeam Australia, DuraCeramic Banquet Frypan, read .
- Sunbeam Australia, Ellise Stainless Steel Frypan, read .
- Sunbeam Australia, DiamondForce 25cm Skillet, read .
- Sunbeam Australia, DuraCeramic Skillet, read .
- Tefal Australia, Tefal Easy Banquet Electric Frypan KC6018, read .
- Breville Australia, the Thermal Pro Stainless, read .
- Breville Australia, the Thermal Pro Non-Stick, read .
- Lenoxx Electronics Australia (Healthy Choice), Copper Electric Fry Pan for Cooking, 7.9L Capacity, Non-Stick, read .
- Lenoxx Electronics Australia (Healthy Choice), Stone Electric Fry Pan for Cooking, 7.2L Capacity, Non-Stick, read .
- Lenoxx Electronics Australia (Healthy Choice), Non-stick Electric Skillet Fry Pan with 5 Temperature settings, read .
- Kambrook Australia, Essentials Skillet Frypan, read .
- GreenPan Australia (GreenLife), GreenLife Electric Frypan in Black, read .
- Smeg Australia, Variable temperature kettle KLF04WHAU, read .
- KitchenAid Australia, 1.7L Variable Temperature Electric Kettle KEK1701, read .
- Smeg Australia, Mini Kettle KLF05CRAU, read .
- Sunbeam Australia, Maestro 1.7L Glass Kettle, read .
- Breville Australia, the Smart Kettle BKE825 instruction book, read .
- Breville Australia, the Soft Top Luxe BKE735 instruction book, read .
- Smeg Australia, Electric Kettle KLF03CRAU, read .
- De'Longhi Australia, Icona Capitals Kettle KBOC2001.LA, read .
- Sunbeam Australia, Arise 1.7L Kettle, read .
- Sunbeam Australia, Alinea 1.7L Kettle, read .
- Philips (Versuni), 7000 Series Double Walled Kettle HD9396/90, read .
- Vornado Australia, Vornado 683DC Energy Smart Medium Pedestal Air Circulator, read .
- Breville Australia, the AirDynamic 3D™ Connect Air Circulator, read .
- De'Longhi Australia, 360° Pedestal Fan, White, DEAPF40.WH, read .
- SharkNinja Australia, Shark FlexBreeze Pro Mist Indoor Outdoor Table Fan, read .
- Dimplex, Instruction Manual - Air Circulator Pedestal Fan DCACP30HC v4, read .
- Kambrook Australia, 46cm Gunmetal Pedestal Fan, read .
- Omega Altise, Pedestal Fan 46cm, read .
- SharkNinja Australia, Shark FlexBreeze Fan with InstaCool Misting Attachment, read .
- SharkNinja Australia, Shark FlexBreeze Cordless and Corded Indoor Outdoor Fan, read .
- De'Longhi Australia, Pinguino Compact Portable Air Conditioner, 2.1 kW, PACES72CLASSIC, read .
- De'Longhi Australia, Pinguino Portable Air Conditioner, 2.4 kW, PACEM82K, read .
- De'Longhi Australia, Pinguino Portable Air Conditioner, 2.6 kW, PACEM93KSILENT, read .
- De'Longhi Australia, Pinguino GentleJet Portable Air Conditioner, 3.7 kW, PACAP140IGENTLEJET, read .
- Rinnai Australia, Rinnai Portable 2.6kW (RPC26MCWF), read .
- Rinnai Australia, Rinnai Portable 4.1kW (RPC41MCWF), read .
- Omega Altise, OAPC9W instruction manual, read .
- Omega Altise, OAPC41W instruction manual, read .
- Tefal Australia, Tefal Single Express Induction Hob IH9018, read .
- Tefal Australia, Tefal Dual Express Induction Hob IH9038, read .
- Breville Australia, the Quick Cook Go, read .
- Breville Australia, the Quick Cook Dual Zone, read .
- Smeg Australia, Collezione Portable Induction Cooktop - Matte White (PIC01WHMAU), read .
- KickAss Products, KickAss Portable 2000W Single Zone Induction Cooktop with 10 Power Levels, read .
- KickAss Products, KickAss Portable 2300W Dual Zone Induction Cooktop with 11 Power Levels, read .
- KickAss Products, KickAss QuickFire Portable 2000W Induction Cooktop For Camping, read .
- Duraprès, Inducto Go Portable Induction Cooktop, read .
- Morphy Richards Australia, Portable Dual Induction Cooktop (MRICD22BK), read .
- Devanti, Devanti Induction Cooktop 30cm Portable Cooker, read .
- Devanti, Devanti Induction Cooktop 60cm Portable Cooker, read .